Federal University Oye Ekiti Post UTME Departmental Merit Points and Cut Off Marks 2026 2027
QUICK TRANSFERS, Pay into this Account:
1481900827 | ACCESS BANK | EMMANUEL OLUWASEUN OTOBOR
Once your payment is successful kindly send the “PAST QUESTION” you need, your “ACCOUNT NAME” and “EMAIL ADDRESS” to 08039822082. or info@mannyspark.com
Federal University Oye Ekiti Post UTME Departmental Merit Points and Cut Off Marks 2026 2027
Securing admission into a competitive federal institution requires a precise understanding of departmental cut-off marks and screening thresholds. The Federal University Oye-Ekiti (FUOYE) has officially released its departmental merit points for the 2026/2027 Post UTME admission exercise. This comprehensive schedule guides candidates who participated in the screening process, helping them evaluate their scores against departmental benchmarks across various faculties.

Federal University Oye Ekiti Post UTME Departmental Merit Points and Cut Off Marks 2026 2027
“Education is the passport to the future, for tomorrow belongs to those who prepare for it today.” — Malcolm X
About the Institution and Location
Federal University Oye-Ekiti is a fast-rising federal government-owned institution located in Oye-Ekiti and Ikole-Ekiti, Ekiti State, Nigeria. Established to expand access to qualitative tertiary education, the university features state-of-the-art laboratories, expansive lecture complexes, and a vibrant academic community. FUOYE has earned a strong reputation for academic rigor, innovative research output, and excellence across multiple disciplines.

Cut-Off Mark Overview

The admission merit points at FUOYE vary significantly across departments based on course competitiveness, applicant volume, and available carrying capacity. Unlike a blanket university cut-off mark, individual departments operate distinct aggregate score thresholds derived from a combination of O’Level results and Post UTME screening scores. For the 2026/2027 academic session, scores range from a baseline of 46.45 up to 81.4 for highly competitive professional tracks.
[Insert admission form portal screenshot here]
Full Departmental Merit Points Breakdown
The approved departmental merit points for the various programmes are structured below.
Agriculture and Environmental Sciences
| Programme | Merit Point |
| Agricultural Economics and Extension | 55.5 |
| Animal Production and Health | 54.3 |
| Crop Science and Horticulture | 53.5 |
| Fisheries and Aquaculture | 53.6 |
| Food Science and Technology | 62 |
| Hospitality and Tourism Management | 57.8 |
| Soil Science and Land Resources Management | 54.3 |
| Water Resources Management & Agrometeorology | 51.9 |
Engineering and Technology
| Programme | Merit Point |
| Computer Engineering | 65.35 |
| Electrical and Electronics Engineering | 63.75 |
| Information and Communication Engineering | 59.1 |
| Mechatronics Engineering | 67.55 |
| System Engineering | 60.25 |
| Agricultural Engineering | 57.45 |
| Civil Engineering | 65 |
| Materials and Metallurgical Engineering | 58.55 |
| Mechanical Engineering | 64.45 |
Environmental Design and Management
| Programme | Merit Point |
| Architecture | 59.6 |
| Building | 56.3 |
| Estate Management | 58 |
| Quantity Surveying | 57.85 |
| Surveying and Geoinformatics | 58 |
| Urban and Regional Planning | 54.5 |
Arts, Media, and Management Sciences
| Programme | Merit Point |
| English and Literary Studies | 62.55 |
| History and International Studies | 63.75 |
| Linguistics and Languages | 60.25 |
| Philosophy | 57.3 |
| Religious Studies | 52.95 |
| Theatre and Media Arts | 63.45 |
| Broadcasting | 61.05 |
| Journalism and Media Studies | 61.2 |
| Mass Communication | 66.75 |
| Public Relations | 61.05 |
| Accounting | 67.3 |
| Banking and Finance | 62.15 |
| Business Administration | 65.7 |
| Public Administration | 59.2 |
Basic Medical, Clinical Sciences, and Law
| Programme | Merit Point |
| Doctor of Pharmacy | 76.95 |
| Medicine & Surgery | 81.4 |
| Nursing | 75.85 |
| Medical Laboratory Science | 73.95 |
| Radiography and Radiation Science | 75.55 |
| Anatomy | 67.1 |
| Physiology | 67.2 |
| Criminology and Security Studies | 68.15 |
Education Programmes
| Programme | Merit Point |
| Agricultural Education | 51.85 |
| Adult Education | 53.7 |
| Biology Education | 56.3 |
| Business Education | 58.6 |
| Chemistry Education | 55.5 |
| Educational Technology | 51.5 |
| Educational Management | 50.55 |
| Health Education | 57.1 |
| Human Kinetics | 56.4 |
| Library and Information Science | 58.5 |
| Mathematics Education | 46.45 |
| Physics Education | 51.7 |
| Economics Education | 58.35 |
| English Language Education | 58.45 |
| Guidance and Counseling | 55.95 |
| Primary Education | 50.05 |
Science, Computing, and Social Sciences
| Programme | Merit Point |
| Animal and Environmental Biology | 56.2 |
| Biochemistry | 62.65 |
| Environmental Management and Toxicology | 60.1 |
| Microbiology | 62 |
| Plant Science and Biotechnology | 57.05 |
| Computer Science | 65.2 |
| Cyber Security | 61.45 |
| Data Science and Analytics | 57.7 |
| Software Engineering | 62 |
| Chemistry | 57.65 |
| Geology | 58 |
| Geophysics | 51.75 |
| Industrial Chemistry | 55.25 |
| Mathematics | 55 |
| Physics | 52.35 |
| Statistics | 58.1 |
| Demography and Social Statistics | 53.55 |
| Economics | 63.7 |
| Peace and Conflict Studies | 59.85 |
| Political Science | 62.3 |
| Psychology | 58.15 |
| Sociology | 61 |
“An investment in knowledge pays the best interest.” — Benjamin Franklin
Highest and Lowest Merit Points Analysis
Understanding the extremes of the merit list helps candidates evaluate admission probability. Medicine & Surgery records the highest threshold at 81.4, followed closely by Doctor of Pharmacy at 76.95 and Nursing Science at 75.85. Conversely, Mathematics Education stands at the lower end with 46.45, alongside Primary Education at 50.05 and Educational Management at 50.55. Applicants must note that high-demand professional disciplines naturally demand higher aggregate scores due to intense competition.
Cut-Off Mark Troubleshooter

| Candidate Situation | What to Check | Recommended Action | Relevant Detail |
| Programme score check | Locate the exact course name on the merit list | Compare screening aggregate with the specified departmental figure | Scores range from 46.45 to 81.4 |
| Similar course variations | Differentiate between closely related titles like Computer Science and Software Engineering | Match performance strictly to the exact course chosen on JAMB | Computer Science is 65.2 while Software Engineering is 62 |
| Health and professional tracks | Review specific medical or engineering benchmarks | Verify whether aggregate meets specialized departmental cut-offs | Health courses range from 67.1 to 81.4 |
Need Help With Admission?
If you need clarity on your screening aggregate, admission status, or change of course procedures, the expert support team at Manny Spark is ready to assist you.
-
Email: info@mannyspark.com
-
WhatsApp: 08039822082 or 07010970336
-
Telegram: @DocManny
We recommend you contact us via email for faster response.
Important Notice
All candidates are advised to process their admission acceptances and clearance procedures exclusively through the official university CAPS and portal systems. Avoid dealing with unauthorized individuals or unverified agents claiming to offer admission slots. Falsification of screening documents or scores will lead to outright disqualification.
QUICK TRANSFERS, Pay into this Account:
1481900827 | ACCESS BANK | EMMANUEL OLUWASEUN OTOBOR
Once your payment is successful kindly send the “PAST QUESTION” you need, your “ACCOUNT NAME” and “EMAIL ADDRESS” to 08039822082. or info@mannyspark.com



